Companies in Bothwell, Canada
List of companies in Bothwell, Ontario: find addresses, phone numbers, email, fax, photos, customer reviews and more.
Last reviews about companies in Bothwell, Canada
- Jason Tielemans Added 2018-04-02★ ★ ★ ☆ ☆Products come down to normal price when on sale.Feedback on Foodland - Bothwell
- Jim Klassen Added 2018-03-23★ ★ ★ ★ ★Great Service . Friendly staff and very fair prices. No need to go to the city they have it all.Feedback on Sundowner Truck Accessories
- Wendy Taylor Added 2018-01-03★ ☆ ☆ ☆ ☆Been going for many years. This will be our last. From the first phone call asking asking to reserve a pavilion being told they were long booked on...Feedback on Sloan's Christmas Tree Village and U-Cut
Weather in Bothwell (Ontario)
2025-04-01
2025-04-01 | 22:00 |
---|---|
![]() | |
Temperature ℃ | 2 ℃ |
Pressure hPa | 1026 hPa |
Humidity % | 63 % |
Wind speed m/s | 3 m/s |
2025-04-02
2025-04-02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 2 ℃ | 1 ℃ | 1 ℃ | 0 ℃ | 2 ℃ | 3 ℃ | 11 ℃ | 13 ℃ |
Pressure hPa | 1025 hPa | 1024 hPa | 1022 hPa | 1019 hPa | 1015 hPa | 1010 hPa | 1007 hPa | 1004 hPa |
Humidity % | 58 % | 67 % | 85 % | 92 % | 97 % | 100 % | 99 % | 94 % |
Wind speed m/s | 7 m/s | 8 m/s | 9 m/s | 9 m/s | 10 m/s | 9 m/s | 8 m/s | 9 m/s |
2025-04-03
2025-04-03 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 15 ℃ | 15 ℃ | 14 ℃ | 15 ℃ | 18 ℃ | 16 ℃ | 11 ℃ | 8 ℃ |
Pressure hPa | 1003 hPa | 1005 hPa | 1008 hPa | 1010 hPa | 1012 hPa | 1014 hPa | 1019 hPa | 1021 hPa |
Humidity % | 97 % | 91 % | 65 % | 61 % | 53 % | 52 % | 65 % | 73 % |
Wind speed m/s | 5 m/s | 8 m/s | 9 m/s | 10 m/s | 11 m/s | 8 m/s | 6 m/s | 5 m/s |
Popular companies in Bothwell
Share this page
Types of companies in Canada
- All types
- Accounting
- ATM
- Bakery
- Bank
- Beauty
- Cafe
- Campground
- Car dealer
- Car repair
- Car wash
- Church
- City hall
- Department store
- Electronics store
- Establishment
- Finance
- Fire station
- Food
- Funeral home
- Furniture store
- Gas
- General contractor
- Health
- Home goods
- Laundry
- Library
- Liquor
- Local government
- Lodging
- Museum
- Park
- Pharmacy
- Place of worship
- Post office
- School
- Storage
- Supermarket